Department Directory
| Department | Phone Number |
|---|---|
| Administration | (561) 798-3300 |
| Ambulatory Surgery | (561) 791-8109 |
| Breast Center | (561) 792-4892 |
| Business Office | (561) 798-1733 |
| Cardiopulmonary | (561) 798-6008 |
| Case Management | (561) 798-6087 |
| Central Scheduling | (561) 784-3126 |
| Critical Care | (561) 798-6035 |
| Diabetes Education | (561) 798-6067 |
| Dialysis | (561) 791-8115 |
| Educational Development | (561) 784-5806 |
| Emergency Department | (561) 798-6010 |
| Employee Health | (561) 784-3226 |
| Engineering/Campus Development | (561) 798-6037 |
| Food & Nutrition | (561) 798-6041 |
| Health Information Services | (561) 798-6025 |
| Hospital Main Number | (561) 798-3300 |
| Infection Control | (561) 784-3279 |
| Information Technology Services | (561) 333-5608 |
| Job Line | (561) 791-8152 |
| Laboratory | (561) 798-6052 |
| Marketing/Community Relations | (561) 753-4247 |
| Medical Staff Office | (561) 798-6092 |
| Obstetrics | (561) 798-6034 |
| Pediatric Intensive Care Unit | (561) 791-8139 |
| Pediatrics | (561) 798-6080 |
| Physician Recruitment | (561) 791-8156 |
| Physician Referral / Consult-A-Nurse | (561) 642-3627 |
| Quality Managment | (561) 798-6065 |
| Radiology | (561) 791-8110 |
General Internet communication is inherently not secure. For this reason, we highly recommend that data considered confidential or private in nature not be submitted on this form. (e.g., Social Security Numbers, Diagnosis Information, Credit Card Numbers, etc.)